
Notification 2
Area | 950 sq.-km |
Total population | 329,277 |
Male population | 167,931 (51%) |
Female population | 161,346 (49%) |
Women of child bearing age | 66,585 (22%) |
Pregnant women | 16,586 (5%) |
Children below 1 year | 13,172 (4%) |
Children below 5 year | 105,368 (32%) |
Public health facilities | 60 |
Private health facilities | 9 |
Functional health facilities | 60 |
Non-functional health facilities | 9 |
Total population | 363,686 |
Male population | 185,480 (51%) |
Female population | 185,480 (51%) |
Women of child bearing age | 72,737 (22%) |
Pregnant women | 18,184 (5%) |
Children below 1 year | 14,547 (4%) |
Children below 5 year | 101,832 (28%) |
Public health facilities | 31 |
Private Clinic | 1 |
General Hospital | 1 |
Area | 950 square kilometres |
Total population | 525,027 |
Male population | 267,764 (51%) |
Female population | 257,263 (49%) |
Women of child bearing age | 26,251 (5%) |
Pregnant women | 16,586 (5%) |
Children below 1 year | 21,001 (2%) |
Children below 5 year | 105,005 (20%) |
Public health facilities including 1 general & 1 missionary hospital | 20 |
Private health facilities | 12 |
Other | Dental and Health Technology at Tudun Wada |
Other | Federal Psychiatric Nursing and training centre at Barnawa. |
Total population | 432,090 |
Women of child bearing age | 8,648 (2%) |
Pregnant women | 21,605 (5%) (5%) |
Children below 1 year | 34,574 (8%) |
Children below 5 year | 120,985 (28%) |
Public health facilities including 1 general hospital | 69 |
Private health facilities | 1 |
Total population | 532,606 |
Male population | 271,629 (51%) |
Female population | 260, 977 (49%) |
Women of child bearing age | 106,521 (22%) |
Pregnant women | 26,630 (5%) |
Children below 1 year | 42,608 (8%) |
Children below 5 year | 151,129 (28%) |
Public health facilities with many PHCs, & a general hospital | 71 |
Private health facilities | Many |
Open hotspot
Open hotspot
Open hotspot
Open hotspot
Open hotspot