
Notification 2
Area | 2,366 km² |
Total population | 104,533 (2011) |
Women of child bearing age | 22,997 |
Pregnant women | 4,390 |
Children below 1 year | 104,533 |
Children below 5 year | 20,904 |
Public health facilities | 18 |
Private health facilities | 4 |
Public Hospital | 2 |
Private Hospital | 2 |
Primary Healthcare Centre (PHC) | 5 |
Clinics & Dispensaries | 13 |
Area | 772 km² |
Total population | 166,017 (2011) |
Women of child bearing age | 36, 524 |
Pregnant women | 6,983 |
Children below 1 year | 6,641 |
General Hospital | 1 |
Comprehensive Health Centre (CHC) | 1 |
Primary Healthcare Centre (PHC) | 10 |
Private Clinic | 1 |
Area | 4,948 km² |
Total population | 357129 (2011 projected) |
Women of child bearing age | 378,586 |
Pregnant women | 15,003 |
Children below 1 year | 14,788 |
General Hospital | 1 |
Primary Healthcare Centre (PHC) | 23 |
Area | 559 km² |
Total population | 244,516 (2011 projection) |
Women of child bearing age | 53,794 |
Pregnant women | 10,270 |
Children below 1 year | 9,781 |
General Hospital | 1 |
Private Clinics | 3 |
Primary Healthcare Centre (PHC) | 30 |
Area | 3,928 km² |
Total population | 131,935(2011 projected) |
Women of child bearing age | 29,026 |
Pregnant women | 5,541 |
Children below 1 year | 5,277 |
General Hospital | 1 |
Comprehensive Health Centre (CHC) | 1 |
Primary Healthcare Centre (PHC) | 23 |
Open hotspot
Open hotspot
Open hotspot
Open hotspot
Open hotspot